Panel 2: System Neuroscience |
|||
|
|||
Cutting edge of high-field MR imaging ( with a Morning Lecture ) | |||
Organizers: | |||
Yasushi Miyashita | |||
Dep. of Physiology, The Univ. of Tokyo Sch. of Medicine | |||
Keiji Tanaka | |||
Laboratory for Cognitive Brain Mapping, RIKEN Brain Science Institute | |||
|
|||
Neuroethics of Nurturing the Brain | |||
Organizers: | |||
Takao Hensch | |||
RIKEN Brain Science Institute | |||
|
|||
Formation, development and function of neural circuit | |||
Organizers: | |||
Masanobu Kano | |||
Dep. of Cellular Neurophysiology Grad. Sch. of Medical Science Kanazawa Univ. | |||
Toshiya Manabe | |||
Div. of Neuronal Network, Dep. of Basic Medical Sciences, Institute of Medical Science, Univ. of Tokyo | |||
|
|||
Recent Advances of Systems Neurophysiology in the Oculomotor System | |||
Organizers: | |||
Yoshikazu Shinoda | |||
Tokyo Medical and Dental Univ. | |||
Kikuro Fukushima | |||
Hokkaido Univ. | |||
|
|||
Neural mechanisms for development and manipulation of the "concept" | |||
Organizers: | |||
Atsushi Iriki | |||
Tokyo Med. Dent. Univ., RIKEN Brain Sci. Inst. | |||
|
|||
Neurobiology of sociality:mate-recognition, dominance hierarchy, context-dependence and theory of mind | |||
Organizers: | |||
Makoto Mizunami | |||
Tohoku Univ., Grad. Sch. of Life Sciences | |||
Toshiya Matsushima | |||
Nagoya Univ., Grad. Sch. of Bioagricultural Sciences | |||
|
|||
Exploring dynamic information process in the working brain with brain-machine interfaces | |||
Organizers: | |||
Yoshio Sakurai | |||
Dep. of Psychology, Grad. Sch. of Letters, Kyoto Univ. | |||
|
|||
![]() |
![]() |
![]() |
![]() |